Other expenses (such as books, supplies, and other miscellaneous items) are not billable by the University. If you live off campus, or are a commuter student, your room and meal expenses will not be listed as billable to the University, but will be a part of your calculated estimated other expenses. To see Penn State tuition and fees, visit Penn State's tuition site.
The numbers shared below may be subject to change.
Item | Fall Semester | Spring Semester | Annual | Total Cost of Program (5 semesters) |
Tuition | $6,611 | $6,611 | $13,222 | $33,055 |
Student Fee | $249 | $249 | $498 | $1,245 |
Meals | $942 | $942 | $1,884 | $4,710 |
Books/Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $783 | $783 | $1,566 | $3,915 |
Miscellaneous | $1,652 | $1,652 | $3,304 | $8,260 |
Total | $11,157 | $11,157 | $22,314 | $55,785 |
Non-Pennsylvania resident cost of attendance for commuter students
Item | Fall Semester | Spring Semester | Annual | Total Cost of Program (5 semesters) |
Tuition | $10,907 | $10,907 | $21,814 | $54,535 |
Student Fee | $249 | $ 249 | $498 | $1,245 |
Room/Meals | $6,159 | $6,159 | $12,318 | $ 30,795 |
Books/Supplies | $920 | $920 | $1,840 | $4,600 |
Transportation | $783 | $783 | $1,566 | $3,915 |
Miscellaneous | $1,652 | $1,652 | $3,304 | $8,260 |
Total | $20,670 | $ 20,670 | $ 41,340 | $ 103,350 |
Residents of Delaware, Maryland, New Jersey, New York, Ohio, Virginia, and West Virginia as well as the District of Columbia may be able to save $6,000 for their first two years and $7,000 during their last two years at Penn State DuBois. Learn more about the Discover Penn State Award and Penn State's tuition site.